January 2025 - April 2025
January
January |
| S | M | T | W | T | F | S |
53 | 29 | 30 | 31 | 1 | 2 | 3 | |
2 | | | 7 | 8 | 9 | | |
3 | | 13 | 14 | 15 | 16 | 17 | 18 |
4 | 19 | | | | | | |
5 | 26 | 27 | 28 | 29 | 30 | | |
6 | | | 4 | 5 | | | |
|
February
February |
| S | M | T | W | T | F | S |
5 | 26 | 27 | 28 | 29 | 30 | | |
6 | | | 4 | 5 | | | |
7 | | | | | | | |
8 | | | | | | | |
9 | | | | | | | |
10 | | | 4 | 5 | 6 | 7 | 8 |
|
|
April
April |
| S | M | T | W | T | F | S |
14 | | 31 | 1 | 2 | 3 | 4 | 5 |
15 | 6 | 7 | | | | | |
16 | | | | | | | |
17 | | 21 | 22 | 23 | | | |
18 | | 28 | 29 | 30 | | | |
19 | | 5 | 6 | 7 | 8 | | |
|